






























Amazfit Bip S Lite Smart Watch, 30 Days Battery Life - 8 Sports Modes
₹3,999.00 - ₹4,999.00
Get 100% Branded Products Only
7 Days Replacement Guarantee
- 30-Day battery life on a single charge
- 1.28” transflective color always-on display
- 2 built-in editable dials and 150+ Watch faces to download
- Ultra-lightweight & thin body with 5Atm water resistance
- 8 Sports modes, sleep monitor and activity tracking with distance, heart rate, etc
- Smart notifications, music control, alarm clock, sedentary reminders, weather forecast
- Exclusive huami-pai (personal activity intelligence)
Amazfit Bip S Lite Smart Watch
Product Details
Amazfit Bip S Lite Smart Watch, 30 Days Battery Life - 8 Sports Modes

Dillimall Present The Amazfit Bip S Lite Smart Watch. It comes with 30 Days Battery life on a single charge, 1.28" transflective color always-on display and 2 In-built editable dials and 150+ watch faces to download, Ultra lightweight & thin body with 5 ATM water resistance, 8 Sports modes, sleep monitor and activity tracking with distance, heart rate or much more. Smart notifications, Music control, alarm clock, sedentary reminders, weather forecast.


![]() | ![]() | |
Ultra Lightweight. Designed for Comfort | Always On Transflective Color Display | |
With only 30 grams with the band, Amazfit Bip S Lite is very comfortable to wear while doing sport or sleeping. | 1.28" Transflective Color TFT with 176 x 176 pixels resolution, 64 RGB color gamut and Always-on Display. Ideal for Outdoor Sports. The brighter the sunlight is, the clearer the display looks, making it ideal for outdoor sports. | |
![]() | ![]() | |
5 ATM Water Resistance | 8 Sports Modes | |
Waterproof to 5 ATM, the watch can withstand your daily activities and can even be worn while swimming in pools and open water. | Track daily activities as well as 8 sports modes (Treadmill, Outdoor running, Walking, Indoor cycling, Outdoor cycling, Yoga, Elliptical trainer, Freestyle), providing data such as track display, speed, heart rate or distance reminders, making exercise more efficient. | |
![]() | ![]() | |
Continuous Heart Rate Monitoring | Huami-PAI Health Assessment System | |
The watch is integrated with the high-precision Huami’s Bio Tracker PPG Bio-Tracking Optical Sensor to monitor your heart rate through the day, so you can know more about your physical condition. | Integrated innovative huami-PAI Health Assessment System, which eliminates the need to track complicated data and allows you to intuitively understand your physical state at a glance, as well as more concisely and precisely control your health. | |
![]() | ![]() | |
150+ Watch Faces, Including 2 with Custom Widgets | Sleep Monitoring | |
2 built-in modular watch faces can be customized to display the information you care about the most, and more than 110 additional watch faces to download from the watch face store. Note: 40 watch faces are available at launch time, and more than 110 additional watch faces will be added gradually by OTA upgrade. | Measures your total sleep, light sleep, deep sleep, awake time, fall asleep time and wake-up time to give you an analysis of your sleep patterns. | |
![]() | ||
Amazfit APP | ||
Adjust the settings of your watch, change the watch face, check the history activity and sleep records, and set personalized training plans to help you get better performance. |