







Daikin 1.8 Ton 3 Star Inverter Split AC, FTKT60TV16U (Copper Condenser ,Econo Mode ,PM 2.5 Filter ,Coanda Airflow)
₹51,900.00 ₹66,000.00
Out of stock
Tags:
Get 100% genuine and authentic product
7 Days replacement guarantee
HIGHLIGHTS
- Swing Compressor
- R32 Green Refrigerant
- Reluctance DC Motor for Compressor
- Neodymium Magnet
- Econo Operation
- Coanda Airflow Operation
- Power Chill Operation
- Self-Diagnosis
- Stabilizer Free Operation
- High Ambient
- 10 Years Compressor Warranty
Product Details
Daikin 1.8 Ton 3 Star Inverter Split AC, FTKT60TV (Copper Condenser ,Econo Mode ,PM 2.5 Filter ,Coanda Airflow)

![]() | ![]() | |
High Ambient Temperature Operation | Neo Swing Inverter Compressor | |
Now, you do not need to worry about air conditioner operations at high ambient temperature. This model works upto 54 deg Celsius ambient temperature. | Thanks to its smooth rotation, the neo swing compressor decreases friction and vibration. It also prevents leakage of refrigerant gas during compression. These advantages provide quiet and efficient operation. | |
![]() | ![]() | |
Stabilizer Inside Operation | R-32 Green Refrigerant | |
This machine is equipped with Stabilizer inside which removes its dependency from external stabilizer. This is different from stabilizer free operation as it regulates voltage too | R32 (Green Refrigerant) has zero Ozone Depletion Potential (ODP) and Modified Global Warming Potential (GWP) of 472, compared to R410A’s Modified GWP of 2,027. Also R32 is a single component refrigerant, which makes it easy to recycle. It is because of these reasons that R32 offers the lowest total emissions and best overall life cycle climate performance. | |
![]() | ![]() | |
Econo Mode | Self Diagnosis | |
Econo mode enables efficient operation by limiting the maximum power consumption. It is useful when using the air-conditioner and other electrical devices simultaneously on a shared electrical circuit. | The machine auto detects the error and shows the related code on the remote screen (After pressing Key mentioned in manual). Now you can easily self diagnose the error and report it to your Daikin authorized service center for a quick resolution. | |
This mode helps you in reducing your electricity bills. | ||
![]() | ![]() | |
Good Sleep Off Timer | Smell Proof Operation | |
Good sleep off timer option empowers you to control temperature of your air conditioner while you are sleeping. You can adjust room temperature as per your comfort. | Smell proof operation ensures no foul smell in air whenever you start air conditioners. This feature helps in removing unnecessary moisture in air conditioner and prevent the growth of molds at Indoor unit. | |
![]() | ![]() | |
Strong Insulation Kit | Outdoor Power Supply | |
Insulation kit is generally exposed to sunlight and outside weather conditions. Daikin XLPE Insulation kits are specially UV treated to ensure longer life compared to the standard insulation kits available in market. | Outdoor power supply in Daikin machines are specially designed to equip Daikin customers extra safety from any unfortunate fire accident. | |
![]() | ![]() | |
100% Copper | High Impact Polystyrene IDU | |
Daikin air conditioners Condensers are equipped with 100% copper coils which functions as the backbone for robust air conditioning system | To keep your IDU look always fresh, Daikin has used High Impact Polystyrene material for IDUs'. This helps in keeping IDUs' color same as new one even after multiple years of installation. |
TECHNICAL SPECIFICATIONS
Brand | Daikin | |
Model | FTKT60TV16U | |
Energy Efficiency | 3 Star Rating | |
Energy Consumption | 824.08 Kilowatt Hours | |
Capacity | 1.5 Tons | |
Annual Energy Consumption | 1023.41 Kilowatt Hours | |
Noise Level | 35 dB | |
Installation Type | Split System | |
Part Number | Daikin | |
Special Features | Inverter,dust_filter, PM 2.5 Filter | |
Colour | White | |
Control Console | Remote Control | |
Voltage | 230 Volts | |
Material | Plastic | |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card | |
Batteries Included | Yes | |
Batteries Required | No | |
Battery Cell Type | Zinc | |
Manufacturer | Daikin Air-conditioning India Pvt. Ltd. | |
General Information
| ||
Series
| FTKT | |
Model
| FTKT60TV16UC | |
Split AC Style
| Compact | |
Air Conditioner Type
| Split | |
Brand
| Daikin | |
AC Operations
| ||
ISEER Value
| 3.99 | |
Approx. Room Size
| 151 to 200 Sq.Ft. | |
Condenser Coil
| Copper | |
Tonnage
| 1.8 Ton | |
Hot & Cold
| No | |
Mosquito Repellant
| No | |
Humidifier
| No | |
Split AC Operations
| ||
DC Inverter Technology
| Yes | |
Filter Types
| PM 2.5 Air Purifying Filter | |
Max. Air Circulation
| 586 CFM | |
Refrigerant
| AS16 | |
Noise level
| 47 ,45 ,43 ,40 ,38 dB | |
Speed Settings
| AT16 | |
Rated Amperes
| 8.67 | |
Dust Filter
| Yes | |
Stabilizer Free Operation
| Yes | |
Air Purifier
| No | |
AC Connectivity
| ||
Wi-Fi
| No | |
Split AC Dimensions
| ||
Width Outdoor Unit
| 84.5 cm | |
Width Main Unit
| 88.5 cm | |
Height (Main Unit)
| 29.8 cm | |
Colour
| White | |
Weight (Outdoor Unit)
| 35000 gram | |
Weight (Main Unit)
| 11000 gram | |
Certificates & Ratings
| ||
BEE STAR Rating Disclaimer
| Ratings are valid for a specific duration of time and may undergo revisions from time to time.
| |
BEE STAR Rating
| 3 Star | |
Additional Features
| ||
Features
| Swing compressor | |
Neodymium Magnets | ||
New comfort airflow mode (COANDA) & Reluctance DC motor | ||
Self-diagnosis | ||
In The Box & Warranty
| ||
In The Box
| Free Installation Kit | |
Warranty
| 1 Year | |
Manufacturing & Packing Information
| ||
Country of origin
| India | |
Name and address of Manufacturer
| Daikin Air-conditioning India Pvt ltd RIICO New Industrial Complex Neemrana, Dist. Alwar Rajasthan 301705, Daikin Air-conditioning India Pvt ltd RIICO New Industrial Complex Neemrana, Dist. Alwar Rajasthan 301705
| |
Name and address of Importer
| Daikin Air-conditioning India Pvt. Ltd., SP2-12 to SP2-15 & SP2-24 -SP2-27; RIICO New Industrial Complex (Majrakath) , Neemrana - 301705, Alwar, Rajasthan
| |
Month and Year of Commodity First Manufactured/Imported/Packed
| January' 2020 | |
Commodity name
| AIR CARE | |
Item Width
| 22.9 cm | |
Item Height
| 29.8 cm | |
Item Length
| 88.5 cm | |
Net Quantity
| 1N | |
Net Weight
| 56000 gram |