







Daikin 1.5 Ton 3 Star Inverter Split AC (Copper, PM 2.5 Filter, FTKT50TV16U, White)
₹36,500.00 ₹52,300.00
Out of stock
Tags:
Get 100% genuine and authentic product
7 Days replacement guarantee
HIGHLIGHTS
Power Source | Corded Electric |
Brand | Daikin |
Special Feature | Inverter,dust_filter, PM 2.5 Filter |
Warranty Type | 1 Year On Product, 5 Years On Compressor |
Seasonal Energy Efficiency Ratio (SEER) | 3.99 |
About this item
- Split AC with inverter compressor: Variable speed compressor which adjusts power depending on heat load. It is most energy efficient and has lowest-noise operation
- Energy Rating: 3 Star: , Annual Energy Consumption (as per energy label): 1024 units, ISEER Value: 3.99
- Manufacturer Warranty: 1 Year on Product, 1 Year on Condenser, 5 Years PCB Warranty, 10 Years on Compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
- High Ambient Operation till 54 Deg Celsius, Stabilizer Inside, Econo Mode, Coanda Airflow, Power Chill Operation
- Refrigerant gas: R32 - Environmental friendly - no ozone depletion potential
- IDU dimension(88.5* 22.9* 29.8 cms), ODU dimension (84.5* 30.0* 59.5 cms) & IDU (11 kgs) and ODU Weight (34 kgs)
- Indoor Unit, Outdoor Unit, Remote Control, User manual & Warranty Card
Product Details
Daikin 1.5 Ton 3 Star Inverter Split AC (Copper, PM 2.5 Filter, 2020 Model, FTKT50TV, White)

FEATURES
![]() | ![]() | |
High Ambient Temperature Operation | Neo Swing Inverter Compressor | |
Now, you do not need to worry about air conditioner operations at high ambient temperature. This model works upto 54 deg celsius ambient temperature. | Thanks to its smooth rotation, the neo swing compressor decreases friction and vibration. It also prevents leakage of refrigerant gas during compression. These advantages provide quiet and efficient operation. | |
![]() | ![]() | |
Stabilizer Inside Operation | R-32 Green Refrigerant | |
This machine is equipped with Stabilizer inside which removes its dependency from external stabilizer. This is different from stabilizer free operation as it regulates voltage too | R32 (Green Refrigerant) has zero Ozone Depletion Potential (ODP) and Modified Global Warming Potential (GWP) of 472, compared to R410A’s Modified GWP of 2,027. Also R32 is a single component refrigerant, which makes it easy to recycle. It is because of these reasons that R32 offers the lowest total emissions and best overall life cycle climate performance. | |
![]() | ![]() | |
Econo Mode | Self Diagnosis | |
Econo mode enables efficient operation by limiting the maximum power consumption. It is useful when using the air-conditioner and other electrical devices simultaneously on a shared electrical circuit. | The machine auto detects the error and shows the related code on the remote screen (After pressing Key mentioned in manual). Now you can easily self diagnose the error and report it to your Daikin authorised service centre for a quick resolution. | |
This mode helps you in reducing your electricity bills. | ||
![]() | ![]() | |
Good Sleep Off Timer | Smell Proof Operation | |
Good sleep off timer option empowers you to control temperature of your air conditioner while you are sleeping. You can adjust room temperature as per your comfort. | Smell proof operation ensures no foul smell in air whenever you start air conditioners. This feature helps in removing unnecessary moisture in air conditioner and prevent the growth of molds at Indoor unit. | |
![]() | ![]() | |
Strong Insulation Kit | Outdoor Power Supply | |
Insulation kit is generally exposed to sunlight and outside weather conditions. Daikin XLPE Insulation kits are specially UV treated to ensure longer life compared to the standard insulation kits available in market. | Outdoor power supply in Daikin machines are specially designed to equip Daikin customers extra safety from any unfortunate fire accident. | |
![]() | ![]() | |
100% Copper | High Impact Polystyrene IDU | |
Daikin air conditioners Condensers are equipped with 100% copper coils which functions as the backbone for robust air conditioning system | To keep your IDU look always fresh, Daikin has used High Impact Polystyrene material for IDUs'. This helps in keeping IDUs' color same as new one even after multiple years of installation. |
TECHNICAL SPECIFICATIONS
Brand | Daikin | |
Model | FTKT50TV | |
Energy Efficiency | 3 Star Rating | |
Energy Consumption | 824.08 Kilowatt Hours | |
Capacity | 1.5 Tons | |
Annual Energy Consumption | 1023.41 Kilowatt Hours | |
Noise Level | 35 dB | |
Installation Type | Split System | |
Part Number | Daikin | |
Special Features | Inverter,dust_filter, PM 2.5 Filter | |
Colour | White | |
Control Console | Remote Control | |
Voltage | 230 Volts | |
Material | Plastic | |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card | |
Batteries Included | Yes | |
Batteries Required | No | |
Battery Cell Type | Zinc | |
Manufacturer | Daikin Air conditioning India Pvt. Ltd. |