







Daikin 1.8 Ton 2 Star Split AC (Copper, PM 2.5 Filter, 2020 Model, FTQ60TV, White)
₹42,500.00 ₹52,100.00
Out of stock
Tags:
Get 100% genuine and authentic products
7 Days replacement guarantee
HIGHLIGHTS
Power Source | Corded Electric |
Brand | Daikin |
Special Feature | Dust_filter |
Warranty Type | Extended |
Seasonal Energy Efficiency Ratio (SEER) | 3.45 |
About this item
- Split AC with non-inverter compressor: Low noise. Affordable compared to inverter split ACs
- Capacity: 1.8 Ton. Suitable for large sized rooms (151 sq ft to 200 sq. ft)
- Energy Rating: 2 Star. Annual Energy Consumption: 1436 units. ISEER Value: 3.45 (Please refer energy label on product page or contact brand for more details)
- Manufacturer Warranty : 1 year on product, 1 year on condenser, 5 years on compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
- Special Features: Pm2.5_Filter; Stabilizer Free, Cooling capacity: 6.4kW / 21800Btu/h
- Refrigerant gas: R32. Environment friendly - no ozone depletion potential and low global warming potential
- Included in the box: Indoor Unit, Outdoor Unit, Remote Control, User manual, Warranty Card, Connecting Pipes
- Country of Origin: India
Product Details
Daikin 1.8 Ton 2 Star Split AC (Copper, PM 2.5 Filter, 2020 Model, FTQ60TV, White)

FEATURES
![]() | ![]() | |
Coanda Airflow | Power Chill Operation | |
Radiant cooling enhances comfort cooling by evenly distributing air in every corner of the room. With the help of one click on your remote control, experience enhanced comfort. | Power chill operation empowers you to make your air conditioner coil at maximum speed with help of one click on your remote. When you start air conditioner and immediate cooling is required, this operation comes very handy. | |
![]() | ![]() | |
Stabilizer Free Operation | R-32 Green Refrigerant | |
This machine is equipped with Stabilizer free which removes its dependency from external stabilizer. | R32 (Green Refrigerant) has zero Ozone Depletion Potential (ODP) and Modified Global Warming Potential (GWP) of 472, compared to R410A’s Modified GWP of 2,027. Also R32 is a single component refrigerant, which makes it easy to recycle. It is because of these reasons that R32 offers the lowest total emissions and best overall life cycle climate performance. | |
![]() | ![]() | |
Econo Mode | Self Diagnosis | |
Econo mode enables efficient operation by limiting the maximum power consumption. It is useful when using the air-conditioner and other electrical devices simultaneously on a shared electrical circuit. | The machine auto detects the error and shows the related code on the remote screen (After pressing Key mentioned in manual). Now you can easily self diagnose the error and report it to your Daikin authorized service center for a quick resolution. | |
This mode helps you in reducing your electricity bills. | ||
![]() | ![]() | |
Good Sleep Off Timer | Oscillatory Refrigerant Motion | |
Good sleep off timer option empowers you to control temperature of your air conditioner while you are sleeping. You can adjust room temperature as per your comfort. | Grooved copper pipes ensure oscillatory refrigerant motion which helps in ensuring better functioning of refrigerant which is core of air conditioning operations. | |
![]() | ![]() | |
Strong Insulation Kit | Outdoor Power Supply | |
Insulation kit is generally exposed to sunlight and outside weather conditions. Daikin XLPE Insulation kits are specially UV treated to ensure longer life compared to the standard insulation kits available in market. | Outdoor power supply in Daikin machines are specially designed to equip Daikin customers extra safety from any unfortunate fire accident. | |
![]() | ![]() | |
100% Copper | High Impact Polystyrene IDU | |
Daikin air conditioners Condensers are equipped with 100% copper coils which functions as the backbone for robust air conditioning system. | To keep your IDU look always fresh, Daikin has used High Impact Polystyrene material for IDUs'. This helps in keeping IDUs' color same as new one even after multiple years of installation. | |
TECHNICAL SPECIFICATIONS
Brand | Daikin | |
Model | FTQ60TV | |
Energy Efficiency | 2 Star Rating | |
Capacity | 1.8 Tons | |
Annual Energy Consumption | 1436 Kilowatt Hours | |
Noise Level | 35 dB | |
Installation Type | Split System | |
Part Number | FTQ60TV | |
Special Features | Dust_filter | |
Colour | White | |
Control Console | Remote Control | |
Voltage | 230 Volts | |
Material | Plastic | |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card | |
Batteries Included | Yes | |
Batteries Required | No | |
Battery Cell Type | Zinc | |
Manufacturer | Daikin Air-conditioning India Pvt. Ltd. |